Quickly respond to customer needs
Product Features
Set AC/solar/generator charger priority via LCD.
Compatible with mains voltage or generator power.
Overload/Overheat/Shunt Protection.
The smart battery charger design for optimizingbattery performance has a current limiting function to prevent excessive power from spilling into the grid.
Supports Wi-Fi monitoring and features a built-in 2-channel MPP tracker.
Intelligent three-stage maximum power point tracking (MPPT) charging with adjustable settings optimizes battery performance for time-division usage.
Smart load function.
0755-27198839
Set AC/solar/generator charger priority via LCD.
Compatible with mains voltage or generator power.
Overload/Overheat/Shunt Protection.
The smart battery charger design for optimizingbattery performance has a current limiting function to prevent excessive power from spilling into the grid.
Supports Wi-Fi monitoring and features a built-in 2-channel MPP tracker.
Intelligent three-stage maximum power point tracking (MPPT) charging with adjustable settings optimizes battery performance for time-division usage.
Smart load function.





| Model | PM2001HP3PV-E | PM2001HP3PV-E | PM2001HP3PV-E | PM2001HP3PV-E | PM2001HP3PV-E |
| Battery inputdata | |||||
| Battery type | Lead-acid or lithium-ion | ||||
| Battery voltage range (V) | 40-60 | ||||
| Maximum charging current (A) | 260 | 280 | 300 | 330 | 350 |
| Maximum discharge current (A) | 260 | 280 | 300 | 330 | 350 |
| Lithium ion batter charing strategy | Self-adaption to BMS | ||||
| Battery input quantity | 1 | ||||
| String input data for photovoltaic | |||||
| Maximum PV power (W) | 28000 | 30000 | 32000 | 36000 | 40000 |
| Maximum PV input power (W) | 21000 | 22500 | 24000 | 27000 | 30000 |
| Maximum PV input voltage (V) | 800 | ||||
| Starting voltage(V) | 160 | ||||
| MPPT voltage range (V) | 160-650 | ||||
| Rated PV input voltage (V) | 550 | ||||
| Maximum working PV input current (A) | 36+20 | ||||
| Maximum input short-circuit current (A) | 54+30 | ||||
| MPP tracker count/String Count MPP Tracker | 2/2+1 | ||||
| Exchange input/output data | |||||
| Rated AC input/output active power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Maximum AC input/output apparent power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC input/output current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Maximum AC input/output current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3126.1 | 30.4/29 |
| Maximum continuous AC direct current (grid to load) (A) | 70 | ||||
| Peak power (off-grid) (W) | Twice the rated power, 10s | ||||
| Power factor adjustment range | 0.8 lead to 0.8 lag | ||||
| Rated input/output voltage/range (V) | 220/380V,230/400V0.85Un-1.1Un | ||||
| Rated input/output grid frequency/range (Hz) | 50/45-5560/55-65 | ||||
| Grid Connection Table | 3L+N+PE | ||||
| Total current harmonic distortion THDi | <3% (nominal power) | ||||
| Direct current input | <0. 5%In | ||||
| Productiveness | |||||
| maximal efficiency | 97.6% | ||||
| Energy efficiency in Europe | 97.0% | ||||
| MPPT productiveness | >99% | ||||
| Device Protection | |||||
| compositive | DC polarity reverse protection, AC output overcurrent protection, overheat protection, AC output overvoltage protection, AC output short circuit protection, DC component monitoring,overvoltage load drop protection, ground fault curent monitoring,arc fault circuit breaker (optional), grid monitoring,island protection monitoring, ground fault Detection, DC input switch, DC terminal insulation impedance monitoring, residual curent (RCD) detection, surge protection level | ||||
| Ripple protection level | TYPE IDC),TYPE IAC) | ||||
| Joggle | |||||
| CI | RS485/RS232/CAN | ||||
| Monitoring Mode | |||||
| Conventional data | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Operating temperature range (°C) | -40 to+60℃,>45℃ Derating | ||||
| Permitted ambient humidity | 0-100% | ||||
| Allowed height | 3000m | ||||
| noise(dB) | <60 | ||||
| Protection rating (IP) | IP65 | ||||
| Inverter topology | Non-lsolated | ||||
| Overvoltage category | OVC I(DC),OVC IIAC) | ||||
| Chassis dimensions (WxHxD mm) | 450x740x265 (excluding connectors and brackets) | ||||
| Weight(kg) | 50.6 | ||||
| Cooling type | Smart Air Cooling | ||||
| Guarantee |
5 years/10 years The warranty period depends on the inverter's final installation location. For more information, please refer to the warranty policy. |
||||
| Grid Control | IEC 61727,IEC62116,CEI 0-21,EN50549,NRS 097,RD140,UNE217002,OVE-Richtlinie R25,G99,VDE-AR-N4105 | ||||
| Safety/EMC standards | IEC/EN 61000-6-1/2/314,IEC/EN 62109-1,IEC/EN 62109-2 | ||||
Address: Building 1, No. 7, Binnong 1st Road, Huangjiang Town,Dongguan City, Guangdong Province, China
Contact: Lisa
Mob: +86 17727587071
E-mail:lisa@powermerry.com