Quickly respond to customer needs
Product Features
Voltage:220/230/240 VAC
Voltage Range:165-264VAC
Frequency Range:60/50 Hz (Auto sensing)
Charging ability:4-6 hours recover to 90% capacity
Full protection:Overload,short circuit,discharge and overcharging protection
0755-27198839
















| Item No | HD500S | HD1K | HD1KS | HD2K | HD2KS | HD3K |
| Capacity | 500VA/350W | 1000VA/700W | 2000VA/1400W | 3000VA/2100W | ||
| Materials | Metal | |||||
| Input & Output | ||||||
| Voltage | 220/230/240 VAC | |||||
| Voltage Range | 165-264VAC | |||||
| Frequency Range | 60/50 Hz (Auto sensing) | |||||
| OUTPUT Voltage | 220/230/240 VAC | |||||
| AC Voltage Ragulation (Bat Mode) | ±10% | |||||
| Frequency Range (Bat Mode) | 60Hz or 50Hz ±1Hz | |||||
| Transfer time | Typical 6-10ms | |||||
| Waveform (Bat Mode) | Pure sine wave | |||||
| Power factor | 0.7 | |||||
| Battery | ||||||
| Battery Type&Number | External 12vdc | 12V 7Ah*2pcs | External 24vdc | 12V 9Ah*2pcs | External 24vdc | 12V 9Ah*4pcs |
| Floating Charging Voltage | 27v | 13.8v | 55v | |||
| Charging currency | Max 8A | |||||
| offline charging | Yes | |||||
| cold start | Yes | |||||
| Charging ability | 4-6 hours recover to 90% capacity | |||||
| Protection | ||||||
| Full protection | Overload,short circuit,discharge and overcharging protection | |||||
| Led Indications | ||||||
| Line mode | Green Lighting | |||||
| Battery mode | Red lighting | |||||
| Charging | Yellow lighting | |||||
| Fault | Red lighting | |||||
| LCD indication | AC mode / battery mode, Input and output voltage and frequency, load level, battery level, faulty | |||||
| Sound Alarm | ||||||
| Battery mode | Sounding every 4 seconds | |||||
| Low battery | Sounding every 1 second | |||||
| Fault | keep sounding | |||||
| Environment | ||||||
| Humidity | 0-90% Relative Humidity 0-40'C (Non-condending) | |||||
| Noisy Level | Less than 40dB | |||||
| Physical | ||||||
| Net weight (kgs) | 5.06 | 11.9 | 7.8 | 12.7 | 11.5 | 21.5 |
| Gross weight (kgs) | 5.67 | 12.8 | 8.7 | 13.6 | 12.4 | 22.8 |
| Unit size (LxWxH) mm | 380x123x193 | 355x145x220 | 425x190x320 | |||
| Marster Carton Size (LxWxH) mm | 470x470x320 | 475x455x345 | 525x325x460 | |||
| Marster Carton Gross weight(kgs) | 12.9 | 26.4 | 18.2 | 28 | 25.4 | 22.8 |
| Qt'y per marster carton | 2pcs | 1pcs | ||||
Address: Building 1, No. 7, Binnong 1st Road, Huangjiang Town,Dongguan City, Guangdong Province, China
Contact: Lisa
Mob: +86 17727587071
E-mail:lisa@powermerry.com