Quickly respond to customer needs
Product Features
0755-27198839
| Model | 3C3 10KL | 3C315KL | 3C320KL | 3C330KL | |
| Phase | 3 phase in and out | ||||
| Capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | |
| INPUT | |||||
| Input voltage | 3x 400 VAC (3Ph+N) | ||||
| Voltage range | 190-520 VAC (3-phase) at 50% load;305-478 VAC (3-phase) at 100% load | ||||
| Frequency range | 46~54 Hz or 56~64Hz | ||||
| Power factor | ≥0.99 @ 100% Load | ||||
| OUTPUT | |||||
| Output voltage | 3 Phase 380 VAC (3Ph+N) | ||||
| Voltage range (battery model) | ±1% | ||||
| Frequency range (synchronized rangge) | 46~54Hz or 56~64Hz | ||||
| Frequency range (battery model) | 50 Hz ±0.1 Hz or 60 Hz ±0.1 Hz | ||||
| Current crest ratio | 3:1 (MAX) | ||||
| THD | ≤2% THD (Linear load);5% THD (non-linear load) | ||||
| Transfer time | AC-DC | 0 | |||
| By pass | o | ||||
| wave (battery model) | Pure sine wave | ||||
| Efficiency | |||||
| AC model | 89% | 89% | 89% | ||
| Battery model | 86% | 88% | 87% | ||
| Battery | |||||
| long run machine | battery model | 20 Pcs (16-20 optional) | |||
| quantity | |||||
| max charger current | 4A | ||||
| charger voltage | 273VDC±1% | ||||
| Indicators | |||||
| LCD or LED | Load power, battery capacity, AC model, by pass model. fault | ||||
| Alarm | |||||
| Battery model | Sounding every 4 second | ||||
| less than mini voltage | Sounding every 1 second | ||||
| overload | Sounding every 0.5 second | ||||
| Fault | continuously sounding | ||||
| Physical | |||||
| Net Weight (KG) | 33.5 | 37.8 | 63 | ||
| Gross Weight (KG) | 37 | 41.4 | 73 | ||
| Unit Dimension (L x W x H) mm | 575x250x550mm |
815×250×760 (without wheel) 815×250×826 (with wheel) |
|||
| Carton with pallet (L x W x H) mm | 690x370x720mm | 930×390×1070mm | |||
| Environment | |||||
| Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | ||||
| Noise | Less than 60dB @ 1 Meter | Less than 65dB @1 Meter | |||
| Control management | |||||
| RS-232/USB | Support Windows 2000/2003/XP/Vista/2008,Windows7 /8, Linux, Unix, and MAC | ||||
| Optional SNMP | Power management from SNMP manager and web | ||||
Address: Building 1, No. 7, Binnong 1st Road, Huangjiang Town,Dongguan City, Guangdong Province, China
Contact: Lisa
Mob: +86 17727587071
E-mail:lisa@powermerry.com