Quickly respond to customer needs
Product Features
Output power factor: 0.8, more adaptable for the development trend
Overall efficiency up to 90%, reduces ups power loss
Smart battery management, extends the battery life time
Super wide input voltage range, adaptive for extreme
Online maintenance can be done securely when the load working
A variety of communications and monitors ensure the power
0755-27198839
It adopts advanced DSP digital control technology, strong adaptability and lexible configuration, fully meet high reliability requirements of precision equipment and host server center.
| Model | C6K | C6K(R)L | C10K | C10K(R)L | 3C10K(R)L | 3C15K(R)L | 3C20K(R)L | |
| Nominal Output capacity | 6000VA/4800W | 10KVA/8KW | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | |||
| Rated | Nominal Voltage | 220Vac | 380Vac | |||||
| AC inpit | Nominal frequency | 50Hz | ||||||
| Input Voltage range | 120~275VAC±5 | 305~478VAC | ||||||
| Input frequency range | (45~55) ±0.5Hz | |||||||
| Bypass Voltage | 80VAC×(1±5%)~285VAC×(1±5%) | 190~520VAC | ||||||
| Battery input | Battery Unit voltage | Standard 192VDC (240VDC Optional) | ||||||
| Battery capacity & Number | 12VDC x 16 (20PCS Optional) | External 12VDCx16pcs | ||||||
| Charge Current | Charge Current 4A (Long Run UPS) | 4A | ||||||
| AC output | Output Voltage | 220VAC ± 1% (Inverter Output) | 220vAC±1%(Inverter output) | |||||
| Outpur frequency | 46~54Hz(AC Input Nomal);50Hz ± 1% (AC Input Abnormal) | |||||||
| Wave form | Sine Wave THD < 3% (Linear Load); Sine Wave THD < 8% (Non-Linear Load) | |||||||
| Output power factor | 0.8 | |||||||
| Overload | 105~125%, Transfer To Bypass After 1 Min | |||||||
| Communication & Monitoring_Function | RS232 (optional 485), Dry Contact, Intelligent Slot (Expandable SNMP, SMS, And Other Monitoring Mode) | |||||||
| Tower | Net.Weight(KG) | 57 | 12.5 | 59 | 13.9 | 14.5 | 15.3 | 15.3 |
| Gross.Weight(KG) | 64 | 13.9 | 65 | 15.3 | 15 | 16.7 | 16.7 | |
| Unit Dimension (LxWxH)mm | 502x250x610 | 444x191x323 | 502x250x610 | 444x191x323 | 465x190x320 | |||
| Carton Dimension (LxWxH)mm | 650x350x720 | 525x325x460 | 650x350x720 | 525x325x460 | 525x325x460 | |||
| Rack | Weight (kg) | — | 18.5 | — | 19.9 | 21 | 21.5 | 21.5 |
| Dimension (WxHxD) | — | 640x130x440 | — | 640x130x440 | 640x130x440 | 640x130x440 | 640×130x440 | |
| Carton Dimension (WxHxD)mm | — | 795x595x265 | — | 795x595x265 | 795x595x265 | 795x595x265 | 795x595x265 | |
Address: Building 1, No. 7, Binnong 1st Road, Huangjiang Town,Dongguan City, Guangdong Province, China
Contact: Lisa
Mob: +86 17727587071
E-mail:lisa@powermerry.com